FIFA Women’s World Cup Points Table 2023, Schedule, Fixtures & Matches
FIFA Women’s World Cup Points Table 2023, Schedule, Fixtures & Matches: FIFA Women’s World Cup 2023 is taking all the attention of football lovers these days. The FIFA Women’s World Cup started on 20 July 2023 with the first match between New Zealand and Norway at Eden Park in Auckland. The first match was won by New Zealand with a 1-0 score. There are 32 teams participating in FIFA Women’s World Cup 2023. These 32 teams are divided into 8 groups. This is the first time in history that FIFA Women’s World Cup is costed by Australia and New Zealand. In this post, we will gather all the information about the FIFA Women’s World Cup 2023.
FIFA Women’s World Cup 2023
As mentioned above the FIFA Women’s World Cup 2023 first match took place on 20 July 2023 at Edan Park in Auckland. The last match of the FIFA World Cup will take place on 20 August 2023 in Sydney at Sidney Olympic Stadium. FIFA Women’s World Cup 2023 is the ninth world cup of the FIFA Women’s World Cup. This is the first FIFA Women’s World Cup which is hosted by more than one nation and to be held across multiple confederations, as New Zealand is in the Oceanian confederation, While Australia is in the Asian confederation.
The United States is becoming the defending champion by winning the previous two tournaments in 2015 and 2019. The FIFA Women’s World Cup is organized and held by FIFA every four years. This is a professional association football tournament contested by senior women’s national football teams. FIFA announced the prize money of up to $110 million for FIFA Women’s World Cup 2023. Since 2019 the figure has increased significantly from $30 million but still, it is considerably less than the Men’s World Cup.
Highlights of FIFA Women’s World Cup 2023
Host By | Australia and New Zealand |
Organization Body | Fédération Internationale de football association (International Federation of Association Football) |
Category | Sport |
Dates | 20 July-20 August 2023 |
Total No. of Teams | 32 (from 6 confederations) |
Venue | 10 (9 in Host cities) |
Matched Played | 7 |
Goal Scored | 15 (2.14 per match) |
Attendance | 233,226 |
Top Scorer | Hinata Miyazawa Sophia Smith |
Official Website of FIFA | www.fifa.com |
Teams and Groups of FIFA Women’s World Cup 2023
Mentioning the Team names and groups in the below table that are going to participate in the FIFA Women’s World Cup 2023.
Group | Teams |
A | New Zealand, Norway, Philippines, Switzerland |
B | Australia, Canada, Nigeria, Republic of Ireland |
C | Costa Rica, Japan, Spain, Zambia |
D | People’s Republic of China, Denmark, England, Haiti |
E | Netherlands, Portugal, United States, Vietnam |
F | Brazil, France, Jamaica, Panama |
G | Argentina, Italy, South Africa, Sweden |
H | Colombia, Germany, Republic of Korea, Morocco |
Schedule of FIFA Women’s World Cup 2023
Date | No. Of Matches | 1stMatch | 2nd Match | 3rd Match | 4th Match |
20 July 2023 | 2 | New Zealand Vs Norway | Australia Vs Ireland | ||
21 July 2023 | 3 | Nigeria Vs Canada | Philippines Vs Switzerland | Spain Vs Costa Rica | |
22 July 2023 | 4 | United States Vs Vietnam | Zambia Vs Japan | England Vs Haiti | Denmark Vs China |
23 July 2023 | 3 | Sweden Vs South Africa | Netherlands Vs Portugal | France Vs Jamaica | |
24 July 2023 | 3 | Italy Vs Argentina | Germany Vs Morocco | Brazil Vs Panama | |
25 July 2023 | 3 | Colombia Vs South Africa | New Zealand Vs Philippines | Switzerland Vs Norway | |
26 July 2023 | 3 | Japan Vs Costa Rica | Spain Vs Zambia | Canada Vs Republic of Ireland | |
27 July 2023 | 3 | United States Vs Netherlands | Portugal Vs Vietnam | Australia Vs Nigeria | |
28 July 2023 | 3 | Argentina Vs South Africa | England Vs Denmark | China Vs Haiti | |
29 July 2023 | 3 | Sweden Vs Italy | France Vs Brazil | Panama Vs Jamaica | |
30 July 2023 | 4 | South Korea Vs Morocco | Norway Vs Philippines | Switzerland Vs New Zealand | Germany Vs Colombia |
31 July 2023 | 4 | Japan Vs Spain | Costa Rica Vs Zambia | Republic of Ireland Vs Nigeria | Canada Vs Australia |
1 Aug 2023 | 4 | Vietnam Vs Netherlands | Portugal Vs United States | China Vs England | Haiti Vs Denmark |
2 Aug 2023 | 4 | Argentina Vs Sweden | South Africa Vs Italy | Panama Vs France | Jamaica Vs Brazil |
3 Aug 2023 | 2 | Morocco Vs Colombia | South Korea Vs Germany |
Knockout Rounds of FIFA Women’s World Cup 2023
After playing the matches at the group stages, the top two teams from every group will be moved to the knockout Phase, which begins with the round of 16.
FIFA Women’s World Cup Points Table 2023
A points table is a table used in terms of showing the points scored by the teams in the played matches. Mentioning the point tables for each 8 groups separately from A to H for a better understanding of the status of the matches.
FIFA Women’s World Cup Group A Points Table
Position | Team | PLD | W | D | L | GF | GA | GD | PTs |
1 | Switzerland | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | New Zealand | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
3 | Norway | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
4 | Philippines | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
FIFA Women’s World Cup Group B Points Table
Position | Team | PLD | W | D | L | GF | GA | GD | PTs |
1 | Australia | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
2 | Canada | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1[a] |
3 | Nigeria | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1[a] |
4 | Republic of Ireland | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 3 |
FIFA Women’s World Cup Group C Points Table
Position | Team | PLD | W | D | L | GF | GA | GD | PTs |
1 | Japan | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 |
2 | Spain | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
3 | Costa Rica | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
4 | Zambia | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
FIFA Women’s World Cup Group D Points Table
Position | Team | PLD | W | D | L | GF | GA | GD | PTs |
1 | England | – | – | – | – | – | – | – | – |
2 | Haiti | – | – | – | – | – | – | – | – |
3 | Denmark | – | – | – | – | – | – | – | – |
4 | China | – | – | – | – | – | – | – | – |
FIFA Women’s World Cup Group E Points Table
Position | Team | PLD | W | D | L | GF | GA | GD | PTs |
1 | United States | – | – | – | – | – | – | – | – |
2 | Netherlands | – | – | – | – | – | – | – | – |
3 | Portugal | – | – | – | – | – | – | – | – |
4 | Vietnam | – | – | – | – | – | – | – | – |
FIFA Women’s World Cup Group F Points Table
Position | Team | PLD | W | D | L | GF | GA | GD | PTs |
1 | France | – | – | – | – | – | – | – | – |
2 | Jamaica | – | – | – | – | – | – | – | – |
3 | Brazil | – | – | – | – | – | – | – | – |
4 | Panama | – | – | – | – | – | – | – | – |
FIFA Women’s World Cup Group G Points Table
Position | Team | PLD | W | D | L | GF | GA | GD | PTs |
1 | Sweden | – | – | – | – | – | – | – | – |
2 | South Africa | – | – | – | – | – | – | – | – |
3 | Italy | – | – | – | – | – | – | – | – |
4 | Argentina | – | – | – | – | – | – | – | – |
FIFA Women’s World Cup Group H Points Table
Position | Team | PLD | W | D | L | GF | GA | GD | PTs |
1 | Germany | – | – | – | – | – | – | – | – |
2 | Morocco | – | – | – | – | – | – | – | – |
3 | Colombia | – | – | – | – | – | – | – | – |
4 | South Korea | – | – | – | – | – | – | – | – |
Official Website | Click Here |
Homepage | Click Here |
Frequently Asked Questions
When is the FIFA Women’s World Cup 2023 started?
The FIFA Women’s World Cup 2023 takes place on 20 July at Eden Park in Auckland.
Which country is hosting the FIFA Women’s World Cup 2023?
First time in history the FIFA Women’s World Cup 2023 is co-hosted by Australia and New Zealand.
How many teams are participating in the FIFA Women’s World Cup 2023?
In FIFA Women’s World Cup 2023, 32 senior women’s football teams are participating.
When the last match will be played for the FIFA Women’s World Cup 2023?
The last match of FIFA Women’s World Cup 2023 will play on 20 August 2023 in Sydney at Sidney Olympic Stadium.
Who won the first match of the FIFA Women’s World Cup 2023?
New Zealand won the first match of the FIFA Women’s World Cup 2023.